| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : XWELL
Model Number : Copper Braided Grounding Wire
Certification : CE
Place of Origin : China
MOQ : 1pcs
Price : USD 0.1~100
Payment Terms : T/T,Western Union,L/C,D/A,D/P
Supply Ability : 10000 pcs per month
Delivery Time : 5-7 days
Packaging Details : Carton
Size : Sample Avaliable
Color : Copper Silver
Material : Copper/ Brass
Application : Power, electric. connector etc.
Width : Customization
Grade : Copper
Cu (Min) : 99.9%
Alloy Or Not : Non-Alloy
Our Copper Braided Grounding Wire, twistable and bendable at will, with good conductivity and evenly tight wire spacing. The connector is firmly connected to copper wires, tensile and durable, enhancing connection safety. It has high-density grid braiding, a smooth surface without burrs, no truncation or extrusion in the middle, and compliant width, thickness and resistivity.
| Square (mm²) | Structure | Width (mm) | Thickness (mm) | Nominal Cross - Section (mm²) |
|---|---|---|---|---|
| 1.5 | 2441/0.15 | 4 | 1 | 1.69 |
| 2.5 | 2461/0.15 | 6 | 1 | 2.54 |
| 4 | 24101/0.15 | 8 | 1.5 | 4.24 |
| 6 | 36101/0.15 | 12 | 1.5 | 6.36 |
| 8 | 48101/0.15 | 14 | 1.5 | 8.47 |
| 10 | 48121/0.15 | 17 | 1.5 | 10.17 |
| 12 | 48151/0.15 | 19 | 1.5 | 12.72 |
| 16 | 48201/0.15 | 22 | 1.8 | 16.96 |
| 20 | 48251/0.15 | 25 | 2.0 | 21.2 |
| 25 | 48301/0.15 | 29 | 2.2 | 25.45 |
| 25 | 48152/0.15 | 20 | 3.5 | 25.45 |
| 35 | 48202/0.15 | 26 | 3.0 | 33.91 |
| 35 | Single - layer | 35 | 1.5 - 2 | 35 |
| 50 | 48302/0.15 | 30 | 3.2 | 50.87 |
| 50 | Single - layer | 50 width | 1.5 - 2 | 50 |
| 75 | 48303/0.15 | 31 | 5 | 76.3 |
| 100 | 48304/0.15 | 31 | 6 | 101.74 |
| 120 | 48305/0.15 | 31 | 7 | 127.17 |
✔ Your enquiry will be answered within 6 hours.
✔ Fluent English provides you with satisfactory service.
✔ There is no need to worry about the quality of goods.
✔ Faster and safer transport of goods.
|
|
Copper Braided Grounding Wire 99.9% Cu for Power Systems 1.5mm² to 120mm² Images |